Make a set of normalized tables to store all of the following data. (Take the tables to third normal form.)
Ken's Computer School Resitration System
| Courses: | Length | Time |
| Windows: Intro | 1 | 9:00 |
| Windows: Inter | 1 | 12:00 |
| Word for Windows | 2 | 10:00 |
| Quattro Pro: Adv | 3 | 5:00 |
| Wordperfect | 2 | 2:00 |
| Quattro Pro: Intro | 1 | 4:00 |
| Excel | 2 | 7:00 |
| Courses: | Location of Class |
| Windows: Intro | Chicago |
| Windows: Inter | LA |
| Word for Windows | New York |
| Quattro Pro: Adv | Boston |
| Wordperfect | Denver |
| Quattro Pro: Intro | Seattle |
| Excel | Chicago |
| Courses: | Instructor |
| Windows: Intro | Hassan |
| Windows: Inter | Gates |
| Word for Windows | Sperry |
| Quattro Pro: Adv | Gates |
| Wordperfect | Jones |
| Quattro Pro: Intro | Gibson |
| Excel | Forys |
| Instructor | Home Town |
| Hassan | Chicago |
| Gates | Seattle |
| Sperry | Houston |
| Jones | Chicago |
| Gibson | Chicago |
| Forys | Evanston |
| Students | Home Town |
| Adams | Chicago |
| Bannister | LA |
| Smith | Chicago |
| Baker | Boston |
| Jones | NY |
| Keller | Denver |
| Zatar | Boston |
| Potter | Seattle |
| Bishop | Chicago |
On registration day...
Adams signed up for : Windows:Intro, and Excel
| Bannister: Windows:Inter
| Smith: Windows:Intro
| Baker: Quattro Pro:Adv, and Excel, and Wordperfect
| Jones (NY): Word for Windows, and Windows: Inter
| Keller: Wordperfect
| Zatar: Windows: Intro
| Potter: Wordperfect, and Quattro Pro: Intro
| Bishop: Wordperfect | |